TUB ZC
Technical detail table
Diameter | Width | Working load x1 | ||
---|---|---|---|---|
ZC 1,000 | color | Ø 30 | 45 mm | 1,000 kg |
ZC 2,000 | color | Ø 34 | 50 mm | 2,000 kg |
ZC 3,000 | color | Ø 35 | 60 mm | 3,000 kg |
ZC 4,000 | color | Ø 46 | 70 mm | 4,000 kg |
ZC 5,000 | color | Ø 50 | 75 mm | 5,000 kg |
ZC 6,000 | color | Ø 55 | 85 mm | 6,000 kg |
ZC 8,000 | color | Ø 60 | 95 mm | 8,000 kg |
ZC 10,000 | color | Ø 66 | 110 mm | 10,000 kg |
ZC 12,000 | color | Ø 73 | 115 mm | 12,000 kg |
ZC 15,000 | color | Ø 97 | 152 mm | 15,000 kg |
ZC 20,000 | color | Ø 97 | 152 mm | 20,000 kg |
ZC 25,000 | color | Ø 115 | 175 mm | 25,000 kg |
ZC 30,000 | color | Ø 115 | 175 mm | 30,000 kg |
ZC 40,000 | color | Ø 155 | 240 mm | 40,000 kg |
ZC 50,000 | color | Ø 155 | 240 mm | 50,000 kg |
ZC 60,000 | color | Ø 195 | 305 mm | 60,000 kg |
Standard EN 1492-2 / S.F. 7:1 |
Contact us
Our sales team is at your disposal to respond to any need. Pass us your queries and we will get back to you as soon as possible.