Multi-leg slings
Technical detail table
Components: Single master ring + connecting ring + latch hook or safety hook | |||
---|---|---|---|
Working load 0°- 45° | Working load 46°- 60° | ||
2R 1,000 | color | 1,400 kg | 1,000 kg |
2R 2,000 | color | 2,800 kg | 2,000 kg |
2R 3,000 | color | 4,200 kg | 3,000 kg |
2R 4,000 | color | 5,600 kg | 4,000 kg |
2R 5,000 | color | 7,000 kg | 5,000 kg |
2R 6,000 | color | 8,400 kg | 6,000 kg |
2R 8,000 | color | 11,200 kg | 8,000 kg |
2R 10,000 | color | 14,000 kg | 10,000 kg |
Standards EN 1492-2 / EN 1677 / S.F. 5:1 |
Components: Triple master ring + connecting ring + latch hook or safety hook | |||
---|---|---|---|
Working load 0°- 45° | Working load 46°- 60° | ||
4R 1,500 | color | 2,100 kg | 1,500 kg |
4R 3,000 | color | 4,200 kg | 3,000 kg |
4R 4,500 | color | 6,300 kg | 4,500 kg |
4R 6,000 | color | 8,400 kg | 6,000 kg |
4R 7,500 | color | 10,500 kg | 7,500 kg |
4R 9,000 | color | 12,600 kg | 9,000 kg |
4R 12,000 | color | 16,800 kg | 12,000 kg |
4R 15,000 | color | 21,000 kg | 15,000 kg |
Standards EN 1492-2 / EN 1677 / S.F. 5:1 |
Related products
Contact us
Our sales team is at your disposal to respond to any need. Pass us your queries and we will get back to you as soon as possible.