TUB ZA
Technical detail table
Diameter | Width | Working load x1 | ||
---|---|---|---|---|
ZA 1,000 | color | Ø 50 | 45 mm | 1,000 kg |
ZA 2,000 | color | Ø 65 | 50 mm | 2,000 kg |
ZA 3,000 | color | Ø 70 | 60 mm | 3,000 kg |
ZA 4,000 | color | Ø 90 | 70 mm | 4,000 kg |
ZA 5,000 | color | Ø 95 | 75 mm | 5,000 kg |
ZA 6,000 | color | Ø 104 | 85 mm | 6,000 kg |
ZA 8,000 | color | Ø 115 | 95 mm | 8,000 kg |
ZA 10,000 | color | Ø 125 | 110 mm | 10,000 kg |
ZA 12,000 | color | 115 mm | 12,000 kg | |
ZA 15,000 | color | 152 mm | 15,000 kg | |
ZA 20,000 | color | 152 mm | 20,000 kg | |
ZA 25,000 | color | 175 mm | 25,000 kg | |
ZA 30,000 | color | 175 mm | 30,000 kg | |
ZA 40,000 | color | 240 mm | 40,000 kg | |
ZA 50,000 | color | 240 mm | 50,000 kg | |
ZA 60,000 | color | 305 mm | 60,000 kg | |
Standard EN 1492-2 / S.F. 7:1 |
Contact us
Our sales team is at your disposal to respond to any need. Pass us your queries and we will get back to you as soon as possible.