One way
ENDLESS FLAT SLING:
EA:
CLOVERLEAF SLING:
Technical detail table
Most frequent lengths | Working load x1 | |
---|---|---|
AROS 500 | 0.50 / 1.00 / 1.25 / 1.50 / 2.00 m. | 500 kg |
AROS 650 | 650 kg | |
AROS 750 | 750 kg | |
AROS 900 | 900 kg | |
AROS 1,000 | 1,000 kg | |
AROS 1,100 | 1,100 kg | |
AROS 1,300 | 1,300 kg | |
Available from 200 kg to 3,000 kg | ||
Standards EN 1492 / UNE / EN 60005 / DIN 60005 / S.F. 5:1 / 7:1 |
Most frequent lengths | Working load x1 | |
---|---|---|
EAS 500 | 1.00 / 1.25 / 1.50 / 2.00 m. | 500 kg |
EAS 650 | 650 kg | |
EAS 750 | 750 kg | |
EAS 900 | 900 kg | |
EAS 1,000 | 1,000 kg | |
EAS 1,100 | 1,100 kg | |
EAS 1,300 | 1,300 kg | |
Available from 200 kg to 3,000 kg | ||
Standards EN 1492 / UNE / EN 60005 / DIN 60005 / S.F. 5:1 / 7:1 |
Length | Working load x1 | |
---|---|---|
TREBOL 1,000 | Manufactured in different sizes, to order. | 1,000 kg |
TREBOL 1,500 | 1,500 kg | |
TREBOL 2,000 | 2,000 kg | |
Available from 200 kg to 3,000 kg | ||
Standard S.F. 5:1 |
Contact us
Our sales team is at your disposal to respond to any need. Pass us your queries and we will get back to you as soon as possible.